Managing multiple repositories can be a daunting task, but with the power of NX and smart monorepo strategies, it doesn’t have to be. In this talk, we’ll explore how NX Schematics revolutionized the way we handle over 150+ repositories. From streamlining workflows to improving code quality and collaboration, you’ll learn practical insights and techniques to manage large-scale projects efficiently. Whether you're juggling a few repos or dozens, this session will give you the tools and strategies to level up your development game.
CEO, push-based.io | Austria
Independent Consultant, Architect, Developer & Trainer, Poland
Front End Tech Lead, Tikal | Israel
Consultant, Inmeta | Norway
Senior Cloud Advocate, Microsoft | UK
Head of DevRel, Weaviate | Denmark
CEO, datAInsights GmbH | Austria
Developer Advocate, Weaviate | France
Teacher and Consultant, ngIndia | India
Tech Leader, Senior Software Engineer, Sii | Poland
Full Stack Software Developer, Push-Based | Poland
Founder & Developer, GDE, e-square.io | Israel
Founder, HiRez.io | Israel
Trainer & Consultant, AngularArchitects.io | Austria
Senior Developer, Vue Storefront | Poland
Software Development Cook, Teacher & Coach, GDE | France
Back End Developer, Podme | Sweden
Lead Performance Engineer, Trainer & Consultant, push-based.io | Austria
Senior Software Engineer, Snowflake | Canada
Software Architect, Scania Group | Sweden
Developer Evangelist for Web and Cloud and Generative AI, UK
Full Stack Engineer, push-based.io | Austria
Trainer and Consultant, AngularArchitects.io | Austria
Core Team NgRx & AnalogJS, SMG | Serbia
Consultant and Author, softwarearchitekt.at | Austria
GDE, Trainer, Senior Software Engineer, Push-Based.io | Albania
Sign up to receive updates about JS Poland, including workshops, speaker previews, ticket launches, JS Awards, JavaScript Master Podcast, Behind the Code Magazine, CFP details and other exclusive content. We won’t spam you and will only send you emails we genuinely think you’ll find interesting. You can unsubscribe at any time and you can find more information here.